Philips B Line 252B9/00 computer monitor
Philips B Line 252B9/00 computer monitorAvailable stock: 10
-
Estimated delivery: Oct 12 - Oct 16
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 63.5 cm (25") |
| Display resolution | 1920 x 1200 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.279 x 0.282 mm |
| Pixel density | 91 ppi |
| Horizontal scan range | 30 - 96 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 53.5 cm |
| Viewable size, vertical | 33.9 cm |
| Digital horizontal frequency | 30 - 96 kHz |
| Digital vertical frequency | 48 - 76 Hz |
| Sync-on-green (SOG) | Yes |
| Display diagonal (metric) | 63.4 cm |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | sRGB |
| Colour gamut | 90% |
| sRGB coverage (typical) | 107.5% |
| NTSC coverage (typical) | 90% |
| 3D | No |
| Separate H/V sync | Yes |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | No |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -175 - 175° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 20 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 12.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 546 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 541 mm |
| Weight (with stand) | 5.09 kg |
| Width (without stand) | 546 mm |
| Depth (without stand) | 49 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 3.5 kg |
| Packaging data | |
| Package width | 608 mm |
| Package depth | 197 mm |
| Package height | 524 mm |
| Package weight | 7.44 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Cables included | VGA, DVI, HDMI, DisplayPort, Audio (3.5mm), AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury |
| Other features | |
| AC adapter included | Yes |
| Rotating | No |
| TV tuner integrated | No |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; TUV Ergo; TUV/GS; EPA; ICES-003; UKRAINIAN; SASO; KUCAS; VCCI; RCM; CCC |
| Heavy metals free | Hg (mercury) |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Compliance certificates | WEEE, RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Supplied AC adapter type | 1920 x 1200 @ 60 Hz |
| Compliance industry standards | CE, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
| Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, TUV Ergo, TUV/GS, EPA, ICES-003, UKRAINIAN, SASO, KUCAS, VCCI, RCM, CCC |
| Recycling data | |
| Total amount of recyclable materials | 85% |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |


