Philips 40B1U6903CH/00 computer monitor
Philips 40B1U6903CH/00 computer monitorAvailable stock: 10
-
Estimated delivery: Oct 13 - Oct 17
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 100.8 cm (39.7") |
| Display resolution | 5120 x 2160 pixels |
| HD type | 5K Ultra HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2500R |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 50 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Pixel density | 140 ppi |
| Vertical scan range | 30 - 60 Hz |
| Viewable size, horizontal | 92.9 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 100.9 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| sRGB coverage (typical) | 134% |
| NTSC coverage (typical) | 103% |
| DCI-P3 coverage | 98% |
| Display sRGB | Yes |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 1.4/2.2 |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 15° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 58.3 W |
| Power consumption (standby) | 0.44 W |
| Power consumption (PowerSave) | 44.6 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 948 mm |
| Depth (with stand) | 236 mm |
| Height (with stand) | 605 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 948 mm |
| Depth (without stand) | 109 mm |
| Height (without stand) | 426 mm |
| Weight (without stand) | 10.3 kg |
| Packaging data | |
| Package width | 1150 mm |
| Package depth | 211 mm |
| Package height | 565 mm |
| Package weight | 17.2 kg |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Picture-by-Picture (PbP) | Yes |
| Exterior finish type | Textured |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Delta E | 2 |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Mean time between failures (MTBF) | 70000 h |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wake-on-LAN | Yes |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |


