Lenovo ThinkSmart Hub for Microsoft Teams Rooms
Lenovo ThinkSmart Hub for Microsoft Teams Rooms
Available stock: 9
-
Estimated delivery: Oct 13 - Oct 17
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 cd/m² |
| Anti-glare screen | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 8th gen Intel® Core™ i5 |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Memory clock speed | 2400 MHz |
| ECC | No |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® HD Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of speakers | 4 |
| RMS rated power | 12 W |
| Built-in microphone | Yes |
| Audio system | HD |
| Camera | |
| Built-in camera | No |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Combo headphone/mic port | Yes |
| Design | |
| Colour name | Black |
| Product colour | Black |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | German |
| Operating system installed | Windows 10 IoT Enterprise |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Weight & dimensions | |
| Width (with stand) | 240 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 185.3 mm |
| Weight (with stand) | 2.45 kg |
| Certificates | |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Ultra Low Noise |
| Packaging content | |
| Mouse included | No |
| Keyboard included | No |
| Technical details | |
| Box contents | ThinkSmart One Cable (1.83m) |

