Google Pixel 10 Pro XL
Google Pixel 10 Pro XL
Available stock: 1
-
Estimated delivery: Jul 19 - Jul 23
Share this product
Couldn't load pickup availability
Informations
Informations
No information available.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.8") |
| Screen shape | Flat |
| Panel type | OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 1344 x 2992 pixels |
| Display number of colours | 16 million colours |
| Colour depth | 24 bit |
| Native aspect ratio | 20:9 |
| Contrast ratio (typical) | 2000000:1 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Pixel density | 486 ppi |
| Fingerprint resistant | Yes |
| Processor | |
| Processor family | |
| Coprocessor | Yes |
| Coprocessor model | Titan M2 |
| Storage | |
| RAM capacity | 16 GB |
| Internal storage capacity | 1 TB |
| Camera | |
| Rear camera sensor size | 1/1.3" |
| Second rear camera sensor size | 1/2.55" |
| Third rear camera sensor size | 1/2.55" |
| Rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 48 MP |
| Rear camera aperture number | 1.68 |
| Second rear camera aperture number | 1.7 |
| Third rear camera aperture number | 2.8 |
| Rear camera field of view (FOV) angle | 82° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 22° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 42 MP |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 103° |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Video recording modes | 1080p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Wind noise reduction | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 3G bands supported | 800,850,900,1800,1900 MHz |
| MIMO | Yes |
| Near Field Communication (NFC) | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Black |
| Performance | |
| Emergency SOS (satellite) | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Multimedia | |
| Number of microphones | 3 |
| Speakers | stereo |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Google applications | Google Cast |
| Battery | |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5200 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2919 min |
| Repeated free fall reliability class | A |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 76.6 mm |
| Depth | 8.6 mm |
| Height | 162.8 mm |
| Weight | 232 g |
| Packaging content | |
| AC adapter included | No |
| SIM card ejector pin | Yes |
| Specific absorption rate (SAR) | |
| Head SAR (EU) | 0.99 W/kg |
| Body SAR (EU) | 1.39 W/kg |
| Head SAR (USA) | 0.99 W/kg |
| Body SAR (USA) | 0.99 W/kg |

