27 Inch DELL Pro Plus P2725DE Quad HD LCD Monitor 2560x1440 8ms
27 Inch DELL Pro Plus P2725DE Quad HD LCD Monitor 2560x1440 8ms
Experience stunning visuals with the DELL Pro Plus P2725DE monitor, designed for clarity and performance. Whether you're working on detailed projects or enjoying immersive entertainment, this high-resolution display has you covered.
With its 27-inch screen and Quad HD resolution, this monitor provides expansive workspace and exceptional image quality. Ideal for professionals and gamers alike, it features a sleek design in black and silver that complements any setup.
- Screen Size: 68.6 cm (27 inches)
- Resolution: 2560 x 1440 pixels (Quad HD)
- Response Time: 8 ms
- Display Type: LCD
- Color: Black/Silver
Available stock: 1034
-
Estimated delivery: Jul 15 - Jul 19
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| High Dynamic Range (HDR) supported | No |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort out quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 19.6 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
| Weight & dimensions | |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 192.2 mm |
| Height (with stand) | 535.7 mm |
| Weight (with stand) | 6.2 kg |
| Width (without stand) | 612.5 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 356.6 mm |
| Weight (without stand) | 4.6 kg |
| Bezel width (side) | 7.88 mm |
| Bezel width (top) | 7.88 mm |
| Bezel width (bottom) | 1.3 cm |
| Packaging data | |
| Package weight | 8.93 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
| Power adapter included | No |
| Remote control included | No |
| Stylus included | No |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 218 |
| Carbon emissions, manufacturing (kg of CO2e) | 95.92 |
| Carbon emissions, logistics (kg of CO2e) | 16.786 |
| Carbon emissions, energy usage (kg of CO2e) | 95.92 |
| Carbon emissions, end-of-life (kg of CO2e) | 9.374 |
| PAIA version | GaBi version 1, 2024 |
| Other features | |
| RJ-45 ports quantity | 1 |
| Compliance certificates | RoHS |
| Technical details | |
| Box contents | 100W cable - 1.00 m |

