Computer Monitor DELL Pro P2726H 27-Inch Full HD 8ms LCD Black
Computer Monitor DELL Pro P2726H 27-Inch Full HD 8ms LCD Black
Professional workspaces and home offices that require a reliable display will benefit greatly from the DELL Pro P2726H. Its 27-inch screen with Full HD resolution delivers sharp, vivid visuals, perfect for extended use whether for productivity or entertainment.
This LCD monitor features an 8 ms response time, ensuring fluid motion during fast-paced action, making it suitable for both work scenarios and casual gaming. You can enjoy your favorite shows and games without sacrificing image clarity or comfort.
- Screen Size: 27 inches
- Resolution: 1920 x 1080 pixels (Full HD)
- Panel Type: LCD
- Response Time: 8 ms
- Color: Black
Ideal for professionals and gamers seeking a responsive and high-quality display in their workplace or at home.
Available stock: 3
-
Estimated delivery: Jun 14 - Jun 18
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 8 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p, 720p, 576p, 480p |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 135 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of downstream ports | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4 |
| Charging port type | USB Type-C |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| LED indicators | Yes |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Power consumption (typical) | 13.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 74 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand) | 610.7 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 428.3 mm |
| Weight (with stand) | 6 kg |
| Width (without stand) | 610.7 mm |
| Depth (without stand) | 50 mm |
| Height (without stand) | 354.7 mm |
| Weight (without stand) | 4.36 kg |
| Bezel width (side) | 6.4 mm |
| Bezel width (top) | 6.4 mm |
| Bezel width (bottom) | 1.2 cm |
| Packaging data | |
| Package weight | 8.52 kg |
| USB cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B, AC |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Mercury, Arsenic |
| Other features | |
| Compliance certificates | RoHS |

