Canon PIXMA G650 MegaTank
Canon PIXMA G650 MegaTank
1 people are viewing this product
Regular price
€262,86 EUR
Sale price
€262,86 EUR
Regular price
€297,03 EUR
Shipping calculated at checkout.
Canon PIXMA G650 MegaTank, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, Black
Available stock: 533
-
Estimated delivery: Jun 14 - Jun 18
Share this product
Couldn't load pickup availability
Infomations
Infomations
No information available.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | No |
| Maximum resolution | 4800 x 1200 DPI |
| Copying | |
| Duplex copying | No |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 16 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Fax | |
| Faxing | No |
| Features | |
| Maximum duty cycle | 8000 pages per month |
| Printing colours | Black, Cyan, Grey, Magenta, Yellow |
| Country of origin | United Kingdom |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 100 x 150 mm |
| Paper tray media types | Card stock, Glossy paper, Matte paper, Photo paper, Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6" |
| Ports & interfaces | |
| Direct printing | Yes |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Power | |
| Power consumption (average operating) | 16 W |
| Power consumption (standby) | 0.6 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS, iPadOS |
| Other operating systems supported | ChromeOS |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 35% |
| Storage temperature (T-T) | 10 - 90 °C |
| Weight & dimensions | |
| Width | 445 mm |
| Depth | 340 mm |
| Height | 167 mm |
| Weight | 6.6 kg |
| Packaging data | |
| Package width | 486 mm |
| Package depth | 520.5 mm |
| Package height | 255.5 mm |
| Package volume | 64632.05 cm³ |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Technical details | |
| Expanded Polystyrene (EPS) packaging weight | 0 g |
| Paper packaging weight | 2.7 kg |
| Metal packaging weight | 0 g |
| Wood packaging weight | 0 g |
| Plastic packaging weight | 0 g |

