Brother DCP-L2627DWXL multifunction printer
Brother DCP-L2627DWXL multifunction printerAvailable stock: 10
-
Estimated delivery: Oct 11 - Oct 15
Share this product
Couldn't load pickup availability
Informations
Informations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Duplex printing mode | Auto |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Time to first page (black, normal) | 8.5 s |
| Copying | |
| Duplex copying | No |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 10 s |
| Scanning | |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail, File, Image |
| Fax | |
| Faxing | No |
| Features | |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Country of origin | Vietnam |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 120 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Performance | |
| Internal memory | 128 MB |
| Design | |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Power | |
| Power consumption (printing) | 280 W |
| Power consumption (copying) | 480 W |
| Power consumption (ready) | 43 W |
| Power consumption (sleep) | 4.1 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Weight & dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.3 kg |
| Packaging data | |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.7 kg |
| Logistics data | |
| Pallet gross height | 18.9 cm |
| Pallet gross weight | 237.2 kg |
| Master (outer) cases per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Technical details | |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Other features | |
| Spare part retention | 5 year(s) |


