Sharp MultiSync E759
Sharp MultiSync E759
Available stock: 76
-
Estimated delivery: Oct 02 - Oct 06
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display diagonal | 190.5 cm (75") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.43 x 0.43 mm |
| Active display area (W x H) | 1650 x 928 mm |
| Display diagonal (metric) | 189.3 cm |
| Horizontal scan range | 31.5 - 135 kHz |
| Vertical scan range | 24 - 75 Hz |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 4 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 4 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet LAN (RJ-45) ports | 1 |
| PC Audio in | Yes |
| RS-232C | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (bottom) | 1.29 cm |
| Bezel width (side) | 1.29 cm |
| Bezel width (top) | 1.29 cm |
| Mounting type | Wall |
| Performance | |
| Purpose | Universal |
| Power | |
| Power consumption (typical) | 170 W |
| Power consumption (standby) | 2 W |
| Power consumption (sleep) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Weight & dimensions | |
| Display width | 1680 mm |
| Display depth | 58.5 mm |
| Display height | 959 mm |
| Display weight | 24 kg |
| Packaging data | |
| Package width | 1875 mm |
| Package depth | 186 mm |
| Package height | 1130 mm |
| Package weight | 33 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Wi-Fi | No |

