Sharp MultiSync E509
Sharp MultiSync E509
Available stock: 140
-
Estimated delivery: Oct 02 - Oct 06
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Panel type | VA |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display diagonal | 127 cm (50") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 3501 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.285 x 0.285 mm |
| Active display area (W x H) | 1096 x 616 mm |
| Display diagonal (metric) | 125.7 cm |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 76 Hz |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI input ports quantity | 2 |
| DVI port | No |
| USB port | Yes |
| USB ports quantity | 2 |
| USB connector type | USB Type-A, USB Type-C |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| RS-232C | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Bezel width (bottom) | 1.08 cm |
| Bezel width (side) | 1.08 cm |
| Bezel width (top) | 1.08 cm |
| Performance | |
| Purpose | Universal |
| Power | |
| Power consumption (typical) | 99 W |
| Power consumption (standby) | 0.5 W |
| Input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 90 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions | |
| Display width | 1120 mm |
| Display depth | 59.9 mm |
| Display height | 641 mm |
| Display weight | 9.2 kg |
| Packaging data | |
| Package width | 1253 mm |
| Package depth | 128 mm |
| Package height | 761 mm |
| Package weight | 13 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100 Mbit/s |
| Wi-Fi | No |

