Lexmark CX331adwe
Lexmark CX331adwe
Available stock: 61
-
Estimated delivery: Oct 02 - Oct 06
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Printing | |
|---|---|
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (black, normal) | 10.6 s |
| Time to first page (colour, normal) | 10.6 s |
| Copying | |
| Copying | Colour copying |
| Copy speed (black, normal, US Letter) | 26 cpm |
| Copy speed (colour, normal, US Letter) | 26 cpm |
| Time to first copy (black, normal) | 13.1 s |
| Time to first copy (colour, normal) | 13.1 s |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | JPEG, JPG, TIFF |
| Document formats supported | |
| Fax | |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Recommended duty cycle | 600 - 2500 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5, PCL 6, PCLm, PostScript 3 |
| Country of origin | China |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 2 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Executive, Folio, Hagaki card, Legal, Letter, Statement |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB 2.0 ports quantity | 2 |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | Apple AirPrint |
| Performance | |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1000 MHz |
| Processor cores | 2 |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (copying) | 50 dB |
| Sound pressure level (scanning) | 44 dB |
| Design | |
| Product colour | Black, White |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 7.11 cm (2.8") |
| Touchscreen | Yes |
| Control type | Touch |
| Power | |
| Power consumption (printing) | 395 W |
| Power consumption (copying) | 385 W |
| Power consumption (scanning) | 24 W |
| Power consumption (ready) | 17 W |
| Power consumption (sleep) | 1.14 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows Server 2003, Windows Server 2003 x64, Windows Server 2008 R2 |
| Other operating systems supported | Novell NetWare 6.x, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
| Operational conditions | |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating temperature (T-T) | 10 - 32 °C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 411.2 mm |
| Depth | 394.1 mm |
| Height | 344.4 mm |
| Weight | 19.4 kg |
| Packaging data | |
| Package width | 440 mm |
| Package depth | 556 mm |
| Package height | 519 mm |
| Package weight | 22.7 kg |

