15.3 Inch Lenovo ThinkPad X9-15 Gen 1 Aura Edition Laptop Intel Core Ultra 7 2880x1800 32GB RAM 512GB SSD Windows 11 Pro
15.3 Inch Lenovo ThinkPad X9-15 Gen 1 Aura Edition Laptop Intel Core Ultra 7 2880x1800 32GB RAM 512GB SSD Windows 11 ProExperience professional-grade performance with the Lenovo ThinkPad X9-15 Gen 1 Aura Edition Laptop. Perfectly suited for business professionals and creatives, it delivers exceptional power and stunning visuals for all your productivity needs.
Whether you're working on complex projects or enjoying high-resolution media, this laptop is designed to elevate your work experience with its powerful specifications. Enjoy seamless multitasking and high-performance computing with ease.
- Display: 15.3 inch with 2880 x 1800 pixel resolution
- Processor: Intel Core Ultra 7 for enhanced performance
- Memory: 32 GB RAM for smooth multitasking
- Storage: 512 GB SSD for fast access to your files
- Operating System: Windows 11 Pro for a modern user experience
Available stock: 28
-
Estimated delivery: Oct 15 - Oct 19
Share this product
Couldn't load pickup availability
Infomation
Infomation
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display | |
| Display diagonal | 38.9 cm (15.3") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-reflective coating | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR True Black 600 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system language | ENG-UK, US English |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now + Intel Connectivity Performance Suite |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 80 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | SSD, Power on, Supervisor |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates | |
| Certification | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 MIL-STD-810H military test passed Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Eye Comfort Certification (5-star) |
| Weight & dimensions | |
| Width | 339.6 mm |
| Depth | 228.5 mm |
| Height | 12.9 mm |
| Weight | 1.4 kg |
| Packaging content | |
| AC adapter included | Yes |

