Epson 760Wi
Epson 760Wi
Available stock: 1
-
Estimated delivery: Oct 04 - Oct 08
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Projector | |
|---|---|
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Smart projector | No |
| Screen size compatibility | 1727.2 - 2540 mm (68 - 100") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2100 ANSI lumens |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.5 cm (0.59") |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Video | |
| Analog signal format system | Not supported |
| Full HD | No |
| 3D | No |
| Ports & interfaces | |
| Service port type | USB Type-B |
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | Yes |
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Air filter | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 16 W |
| Design | |
| Market positioning | Presentation |
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 277 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | -10 - 90% |
| Weight & dimensions | |
| Width | 356 mm |
| Depth | 395 mm |
| Height | 133 mm |
| Weight | 6 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, USB |
| Interactive pen included | Yes |

