Dell Pro QCS1250 Intel i7-14700 16GB RAM 512GB SSD Windows 11 Pro
Dell Pro QCS1250 Intel i7-14700 16GB RAM 512GB SSD Windows 11 ProExperience powerful performance with the Dell Pro QCS1250, designed for professionals who demand speed and efficiency in their tasks. Whether you're managing complex data or multitasking, this laptop provides the capability you need.
With its robust Intel Core i7 processor and high-speed SSD, you'll enjoy quick boot times and seamless application performance. It's an ideal choice for business users who need reliable computing on the go.
- Processor: Intel® Core™ i7-14700
- Memory: 16 GB RAM
- Storage: 512 GB SSD
- Operating System: Windows 11 Pro (64-bit)
Available stock: 21
-
Estimated delivery: Oct 03 - Oct 07
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Processor | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x DIMM |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 4 |
| Number of SATA III connectors | 2 |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Design | |
| Chassis type | Slim PC |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Performance | |
| Market positioning | Business |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Weight & dimensions | |
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Cables included | AC |
| Display | |
| Display included | No |

