Samsung Galaxy Tab S11 Ultra 5G
Samsung Galaxy Tab S11 Ultra 5G
Oops! Looks like you just missed it!
-
Estimated delivery: Oct 01 - Oct 05
Share this product
Couldn't load pickup availability
Infomations
Infomations
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Display | |
|---|---|
| Display diagonal | 37.1 cm (14.6") |
| Display resolution | 2960 x 1848 pixels |
| Panel type | AMOLED |
| Display technology marketing name | Dynamic AMOLED 2X |
| HD type | WQXGA+ |
| Display number of colours | 16 million colours |
| Processor | |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 3.3 GHz |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera | |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Resolution at capture speed | 3840x2160@30fps |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Network | |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| MIMO | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Design | |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Grey |
| Performance | |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Battery capacity | 11600 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Continuous video playback time (max) | 23 h |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 20 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5691 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.7 |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 326.3 mm |
| Depth | 5.1 mm |
| Height | 208.5 mm |
| Weight | 695 g |
| Packaging content | |
| AC adapter included | No |
| Stylus pen | Yes |
| Other features | |
| Video capture resolution (max) | 3840 x 2160 pixels |

