Logitech 985-001090 headphones/headset
Logitech 985-001090 headphones/headset
Available stock: 125
-
Voraussichtliche Lieferung: Jun. 25 - Jun. 29
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Performance | |
|---|---|
| Product type | Headset |
| Wearing style | In-ear |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Rose |
| Operating keys | Multi-key |
| Volume control | Touch |
| Control unit type | On-ear control unit |
| Control type | Touch |
| International Protection (IP) code | IP68 |
| BeamForming | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| RF connectivity | Yes |
| Frequency band | 2.4 GHz |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
| Headphones | |
| Ear coupling | Intraaural |
| Driver unit | 1.2 cm |
| Noise canceling type | Active |
| Microphone | |
| Microphone type | Built-in |
| Microphone frequency | 100 - 8000 Hz |
| Microphone direction type | Omnidirectional |
| Number of microphones | 2 |
| Hybrid noise-canceling | Yes |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Noise-canceling switch | Yes |
| Battery | |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 490 mAh |
| Right earpiece battery capacity | 70 mAh |
| Left earpiece battery capacity | 70 mAh |
| Battery recharge time (charging case) | 2.5 h |
| Battery technology (charging case) | Lithium-Ion (Li-Ion) |
| Battery capacity (charging case) | 490 mAh |
| Continuous audio playback time (ANC on) | 6 h |
| Continuous audio playback time (ANC off) | 10 h |
| Battery recharge time | 2.5 h |
| Fast charging | Yes |
| Fast charging time | 5 min |
| Charging source | USB |
| Battery capacity | 0.27 Wh |
| Talk time (ANC on) | 5 h |
| Talk time (ANC off) | 6 h |
| Number of batteries supported | 1 |
| Wireless charging | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes, MacOS |
| Mobile operating systems supported | Android, iOS |
| Weight & dimensions | |
| Width | 27.4 mm |
| Depth | 26.3 mm |
| Height | 15.9 mm |
| Weight | 13 g |
| Charging case dimensions (W x D x H) | 39.8 x 74.5 x 25 mm |
| Charging case weight | 46 g |
| Packaging data | |
| Package width | 96.5 mm |
| Package depth | 137.5 mm |
| Package height | 60.5 mm |
| Package weight | 220 g |
| Packaging content | |
| Charging case | Yes |
| Charging case type | Wired & Wireless |
| Charging case connector type | USB Type-C |
| Quick start guide | Yes |
| Receiver included | Yes |
| Wireless receiver interface | USB Type-A |
| Cables included | USB Type-A to USB Type-C |
| Pouch | No |
| Accessories included in set | 3 sizes gel eartips |
| Batteries included | Yes |
| Quantity | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Master (outer) case width | 148 mm |
| Master (outer) case length | 249 mm |
| Master (outer) case height | 112 mm |
| Master (outer) case gross weight | 1.04 kg |
| Supplier features | |
| Charging time | 180 min |
| Other features | |
| Receiver dimensions (WxDxH) | 13.6 x 6 x 21.5 mm |
| Interface adapters included | USB Type-A male - USB Type-C female |
| Minimum system requirements | Works with Windows, Mac, or Chrome-based computer via USB-C, USB-A, Bluetooth and iOS or Android Bluetooth enabled devices |
| Packaging content | Wireless earbuds with M-sized eargels Wireless charging case USB-A receiver USB-C to A adapter Replaceable eargels (S, L) USB-C to A charging cable Travel bag User documentation |

