Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC
Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC
Available stock: 4
-
Voraussichtliche Lieferung: Jul. 17 - Jul. 21
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | No |
| HD type | 2.8K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor model | 355 |
| Processor cores | 8 |
| Processor threads | 8 |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6800 MHz |
| Maximum internal memory | 64 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Installed |
| WWAN controller | Snapdragon X61 5G Modem-RF System, 5G Sub-6 GHz, with Embedded eSIM |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system language | German |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Bundled software | Lenovo AI Now |
| Battery | |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter power | 100 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 100 W |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 357.9 mm |
| Depth | 247.9 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.82 cm |
| Weight | 1.79 kg |
| Packaging content | |
| AC adapter included | Yes |

