EZVIZ RS2
EZVIZ RS2
Available stock: 6
-
Voraussichtliche Lieferung: Jul. 16 - Jul. 20
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Design | |
|---|---|
| Dust container type | Bagless |
| Product colour | White |
| Shape | Round |
| Built-in display | No |
| Dust container type (base) | Bagless |
| Remotely operated | Yes |
| Smartphone/tablet remote support | Yes |
| Performance | |
| Wet mopping | Yes |
| Dust capacity (total) | 0.4 L |
| Water tank capacity | 0.15 L |
| Programming function | Yes |
| Self-emptying dust container | Yes |
| Air filtration stages quantity | 10 |
| Number of suction levels | 4 |
| Automatic base station return | Yes |
| Base station functions | Charging, Purification |
| Stairs detection | Yes |
| Obstacle detection | Yes |
| Brush material | Rubber |
| Dust sensor | Yes |
| Animal care | Yes |
| Wi-Fi | Yes |
| Frequency band | 2.4 GHz |
| Brush type | Side brush |
| Floor surfaces supported | Carpet, Hard floor, Tiles, Wood |
| Integrated sensors | Camera, Laser, Ultrasonic sensor |
| Navigation type | D-ToF lidar, LiDAR |
| Noise level | 64 dB |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| SMART technology | Yes |
| Edge recognition | Yes |
| Voice control | Yes |
| Certification | CE-EMC / CE-LVD / CE-RED / ErP / CE-RoHS / REACH / SVHC / WEEE / UKCA / CB |
| Power | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 5200 mAh |
| Battery voltage | 14.4 V |
| Runtime | 220 min |
| Battery life | 300 m² |
| Charging time | 3 h |
| Batteries required | Yes |
| Power consumption (typical) | 65 W |
| Rechargeable | Yes |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Base station output voltage | 20 V |
| Weight & dimensions | |
| Diameter | 36.5 cm |
| Height | 103 mm |
| Width | 365 mm |
| Depth | 365 mm |
| Weight | 4.6 kg |
| Base station dimensions (W x D x H) | 452 x 472 x 508 mm |
| Base station weight | 10 kg |
| Packaging data | |
| Package width | 540 mm |
| Package depth | 560 mm |
| Package height | 582 mm |
| Package weight | 21.5 kg |
| Package type | Box |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Base station | Yes |
| Technical details | |
| Mop included | Yes |
| Suction power | 4000 Pa |

