DELL Latitude 7455
DELL Latitude 7455
Available stock: 1
-
Voraussichtliche Lieferung: Jul. 17 - Jul. 21
Teilen Sie dieses Produkt
Abholverfügbarkeit konnte nicht geladen werden
Informationen
Informationen
No information available.
Ihre Zahlungsinformationen werden sicher verarbeitet. Wir speichern keine Kreditkartendaten und haben auch keinen Zugriff auf Ihre Kreditkarteninformationen.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| HD type | Quad HD+ |
| Panel type | IPS |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor | |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Processor generation | Snapdragon X Elite |
| Processor model | X1E-80-100 |
| Processor cores | 12 |
| Processor boost frequency | 4 GHz |
| Processor frequency | 3.4 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Processor cache | 42 MB |
| Neural processor unit (NPU) | |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory data transfer rate | 8448 MT/s |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Audio | |
| Audio chip | Qualcomm WCD9385 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm FastConnect 7800 |
| WLAN controller manufacturer | Qualcomm |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard number of keys | 83 |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Battery recharge time | 3 h |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 27 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height (front) | 1.47 cm |
| Height (rear) | 1.56 cm |
| Weight | 1.44 kg |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 133 |
| Carbon emissions, manufacturing (kg of CO2e) | 102.81 |
| Carbon emissions, logistics (kg of CO2e) | 4.39 |
| Carbon emissions, energy usage (kg of CO2e) | 23.81 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
| AC adapter included | No |

